$44,980
Please Note: Vehicle may not be exactly as shown. When we find you the vehicle you are looking for, we will send you the pictures of the exact vehicle for you to see. These images are intended as a reference.
Engine
Base engine size | 2.0 L |
---|---|
Cylinders | Inline 4 |
Base engine type | Gas |
Horsepower | 201 hp |
Torque | 236 lb-ft |
Valves | 16 |
Cam type | Double overhead cam (DOHC) |
Valve timing | Variable |
Direct injection | Standard |
Towing & Hauling
Max Payload Capacity | 1,036 lbs. |
---|
Safety
Blind spot and lane departure warnings accident avoidance system | Standard |
---|---|
Lane keep assist | Standard |
Rear cross traffic alert | Standard |
Pre-collision safety system | Standard |
Post-collision safety system | Standard |
Dual front side-mounted airbags | Standard |
Front and rear head airbags | Standard |
Passenger airbag occupant sensing deactivation | Standard |
Stability control | Standard |
Traction control | Standard |
Child seat anchors | Standard |
Rear door child safety locks | Standard |
4-wheel ABS | Standard |
Front and rear ventilated disc brakes | Standard |
Emergency braking assist | Standard |
Tire pressure monitoring | Standard |
Dusk sensing headlamps | Standard |
Auto delay off headlamps | Standard |
LED headlamp | Standard |
Daytime running lights | Standard |
Turn signal mirrors | Standard |
2 front headrests | Standard |
Front multi-adjustable headrests | Standard |
3 rear headrests | Standard |
Rear height adjustable headrests | Standard |
Rear center 3-point belt | Standard |
Remote anti-theft alarm system | Standard |
Engine immobilizer | Standard |
In-Car Entertainment
10.1" infotainment display size | Standard |
---|---|
AM/FM stereo | Standard |
180-watt audio output | Standard |
10 total speakers | Standard |
Wireless Apple CarPlay | Standard |
Android Auto | Standard |
USB connection | Standard |
USB with external media control | Standard |
Power Feature
4 one-touch power windows | Standard |
---|---|
Remote keyless power door locks | Standard |
Heated mirrors | Standard |
Comfort & Convenience
Keyless ignition | Standard |
---|---|
Tilt and telescopic steering wheel | Standard |
Transmission controls and audio controls on steering wheel | Standard |
Electric power steering | Standard |
Rear view camera | Standard |
Front and rear parking sensors | Standard |
Adaptive cruise control | Standard |
Universal remote transmitter (for garage door, security system, etc.) | Standard |
Front and rear cupholders | Standard |
Front and rear door pockets | Standard |
Front seatback storage | Standard |
Leather steering wheel | Standard |
Three zone climate control | Standard |
Rear ventilation ducts with fan control | Standard |
Interior air filtration | Standard |
Dual illuminating vanity mirrors | Standard |
Electrochromatic inside rearview mirror | Standard |
Turn signal in mirrors | Standard |
How Much Does It Cost?
What we do is find you the best price that fits your financing needs.
Everybody has a different financial situation and we use our resources to find the best fit. Interest rates are determined by lenders and are based on many factors including money down, type of credit, and the vehicle being purchased. All you have to do is fill out the application, and let us work to find you the best deal.
Apply for an Audi Q5 here!
We help all credit situations. Simply apply, and let us help you get approved. Questions? We are happy to help. Contact us anytime.
Specifications
Engine | 2.0L |
Transmission | 7-speed automated manual |
Drive Type | AWD |
Passengers | 5 |
Doors | 4 |
Fuel Type | Gas |