Please Note: Vehicle may not be exactly as shown. When we find you the vehicle you are looking for, we will send you the pictures of the exact vehicle for you to see. These images are intended as a reference.
Engine
Base engine size | 2.5 L |
---|---|
Cylinders | Inline 4 |
Base engine type | Gas |
Horsepower | 187 hp @ 6,000 rpm |
Torque | 186 lb-ft @ 4,000 rpm |
Valves | 16 |
Cam type | Double overhead cam (DOHC) |
Valve timing | Variable |
Direct injection | Standard |
Cylinder deactivation | Standard |
Towing & Hauling
Max Towing Capacity | 2,000 lbs. |
---|
Safety
Blind spot and lane departure warnings accident avoidance system | Standard |
---|---|
Lane keep assist | Standard |
Rear cross traffic alert | Standard |
Pre-collision safety system | Standard |
Post-collision safety system | Standard |
Dual front side-mounted airbags | Standard |
Front and rear head airbags | Standard |
Passenger airbag occupant sensing deactivation | Standard |
Stability control | Standard |
Traction control | Standard |
Child seat anchors | Standard |
Rear door child safety locks | Standard |
4-wheel ABS | Standard |
Ventilated front disc / solid rear disc brakes | Standard |
Emergency braking preparation | Standard |
Emergency braking assist | Standard |
Tire pressure monitoring | Standard |
Dusk sensing headlamps | Standard |
Auto delay off headlamps | Standard |
LED headlamp | Standard |
Daytime running lights | Standard |
Turn signal mirrors | Standard |
2 front headrests | Standard |
Front height adjustable headrests | Standard |
3 rear headrests | Standard |
Rear height adjustable headrests | Standard |
Rear center 3-point belt | Standard |
Engine immobilizer | Standard |
In-Car Entertainment
10.3" infotainment display size | Standard |
---|---|
AM/FM stereo | Standard |
4 total speakers | Standard |
Android Auto/Apple CarPlay | Standard |
USB connection | Standard |
USB with external media control | Standard |
Memory card slot | Standard |
Speed sensitive volume control | Standard |
Comfort & Convenience
Keyless ignition | Standard |
---|---|
Tilt and telescopic steering wheel | Standard |
Audio and cruise controls on steering wheel | Standard |
Electric power steering | Standard |
Rear view camera | Standard |
Adaptive cruise control | Standard |
Front and rear cupholders | Standard |
Front and rear door pockets | Standard |
Overhead console with storage | Standard |
Front seatback storage | Standard |
Leather steering wheel | Standard |
Rear ventilation ducts | Standard |
Interior air filtration | Standard |
Dual vanity mirrors | Standard |
Turn signal in mirrors | Standard |
Single zone front air conditioning | Standard |
Telematics
Emergency Service | Standard |
---|---|
Airbag Deployment Notification | Standard |
Hands-Free Calling | Standard |
Roadside Assistance | Standard |
Destination guidance (also Turn-by-Turn Navigation) | Standard |
Destination Download | Standard |
How Much Does It Cost?
What we do is find you the best price that fits your financing needs.
Everybody has a different financial situation and we use our resources to find the best fit. Interest rates are determined by lenders and are based on many factors including money down, type of credit, and the vehicle being purchased. All you have to do is fill out the application, and let us work to find you the best deal.
Apply for a Mazda CX-5 here!
We help all credit situations. Simply apply, and let us help you get approved. Questions? We are happy to help. Contact us anytime.
Specifications
Engine | 2.5L |
Transmission | 6-speed shiftable automatic |
Drive Type | AWD |
Passengers | 5 |
Doors | 4 |
Fuel Type | Gas |