$31,980
Please Note: Vehicle may not be exactly as shown. When we find you the vehicle you are looking for, we will send you the pictures of the exact vehicle for you to see. These images are intended as a reference.
Engine
Fuel type | Regular unleaded |
---|---|
EPA city/highway MPG | 26/33 MPG |
EPA combined MPG | 29 MPG |
Range in miles (city/hwy) | 431.6/547.8 mi. |
Fuel tank capacity | 16.6 gal. |
Towing & Hauling
Max Towing Capacity | 1,500 lbs. |
---|
Drivetrain
Transmission | Continuously variable-speed automatic |
---|---|
Drive type | All wheel drive |
Center limited slip differential | Standard |
Descent control | Standard |
Suspension
Four-wheel independent suspension | Standard |
---|---|
Front and rear stabilizer bar | Standard |
Safety
Lane departure warning accident avoidance system | Standard |
---|---|
Lane keep assist | Standard |
Pre-collision safety system | Standard |
Post-collision safety system | Standard |
Dual front side-mounted airbags | Standard |
Front and rear head airbags | Standard |
Passenger airbag occupant sensing deactivation | Standard |
Stability control | Standard |
Traction control | Standard |
Child seat anchors | Standard |
Rear door child safety locks | Standard |
4-wheel ABS | Standard |
Front and rear ventilated disc brakes | Standard |
Emergency braking assist | Standard |
Tire pressure monitoring | Standard |
Dusk sensing headlamps | Standard |
Auto delay off headlamps | Standard |
LED headlamp | Standard |
Adaptive headlights | Standard |
Daytime running lights | Standard |
Front fog/driving lights | Standard |
2 front headrests | Standard |
Front multi-adjustable headrests | Standard |
3 rear headrests | Standard |
Rear height adjustable headrests | Standard |
Rear center 3-point belt | Standard |
Remote anti-theft alarm system | Standard |
Engine immobilizer | Standard |
In-Car Entertainment
6.5" infotainment display size | Standard |
---|---|
AM/FM stereo | Standard |
6 total speakers | Standard |
Android Auto/Apple CarPlay | Standard |
USB connection | Standard |
Auxiliary audio input and USB with external media control | Standard |
Satellite radio satellite radio | Standard |
4 months of provided satellite radio service | Standard |
Comfort & Convenience
Keyless ignition | Standard |
---|---|
Tilt and telescopic steering wheel | Standard |
Audio and cruise controls on steering wheel | Standard |
Electric power steering | Standard |
Rear view camera | Standard |
Adaptive cruise control | Standard |
Front and rear cupholders | Standard |
Front and rear door pockets | Standard |
Overhead console with storage | Standard |
Front seatback storage | Standard |
Leather steering wheel | Standard |
Single zone front climate control | Standard |
Rear ventilation ducts | Standard |
Interior air filtration | Standard |
Dual illuminating vanity mirrors | Standard |
How Much Does It Cost?
What we do is find you the best price that fits your financing needs.
Everybody has a different financial situation and we use our resources to find the best fit. Interest rates are determined by lenders and are based on many factors including money down, type of credit, and the vehicle being purchased. All you have to do is fill out the application, and let us work to find you the best deal.
Apply for a Subaru Forester here!
We help all credit situations. Simply apply, and let us help you get approved. Questions? We are happy to help. Contact us anytime.
Specifications
Engine | 2.5L |
Transmission | Continuously variable-speed automatic |
Drive Type | AWD |
Passengers | 5 |
Doors | 4 |
Fuel Type | Gas |