$49,980
Please Note: Vehicle may not be exactly as shown. When we find you the vehicle you are looking for, we will send you the pictures of the exact vehicle for you to see. These images are intended as a reference.
Engine
Base engine size | 3.6 L |
---|---|
Cylinders | V6 |
Base engine type | Gas |
Horsepower | 295 hp @ 6,400 rpm |
Torque | 260 lb-ft @ 4,000 rpm |
Valves | 24 |
Cam type | Double overhead cam (DOHC) |
Valve timing | Variable |
Towing & Hauling
Max Towing Capacity | 6,200 lbs. |
---|---|
Max Payload Capacity | 1,450 lbs. |
Safety
Blind spot warning accident avoidance system | Standard |
---|---|
Rear cross traffic alert | Standard |
Post-collision safety system | Standard |
Dual front side-mounted airbags | Standard |
Front, rear and third row head airbags | Standard |
Passenger airbag occupant sensing deactivation | Standard |
Stability control | Standard |
Traction control | Standard |
Child seat anchors | Standard |
Rear door child safety locks | Standard |
4-wheel ABS | Standard |
Brake drying | Standard |
Front and rear ventilated disc brakes | Standard |
Emergency braking preparation | Standard |
Emergency braking assist | Standard |
Tire pressure monitoring | Standard |
Dusk sensing headlamps | Standard |
Auto delay off headlamps | Standard |
LED headlamp | Standard |
Daytime running lights | Standard |
2 front headrests | Standard |
Front height adjustable headrests | Standard |
3 rear headrests | Standard |
Rear folding headrests | Standard |
Rear center 3-point belt | Standard |
Engine immobilizer | Standard |
In-Car Entertainment
8.4" infotainment display size | Standard |
---|---|
AM/FM stereo | Standard |
6 total speakers | Standard |
Android Auto/Apple CarPlay | Standard |
USB connection | Standard |
Auxiliary audio input and USB with external media control | Standard |
Satellite radio satellite radio | Standard |
6 months of provided satellite radio service | Standard |
Power Feature
2 one-touch power windows | Standard |
---|---|
Hands-free entry | Standard |
Heated mirrors | Standard |
Comfort & Convenience
Keyless ignition | Standard |
---|---|
Tilt and telescopic steering wheel | Standard |
Transmission, cruise and audio controls on steering wheel | Standard |
Electric power steering | Standard |
Rear view camera | Standard |
Rear parking sensors | Standard |
Cruise control | Standard |
Universal remote transmitter (for garage door, security system, etc.) | Standard |
Front, rear and 3rd row cupholders | Standard |
Front and rear door pockets | Standard |
Overhead console with storage | Standard |
Front seatback storage | Standard |
Leather and simulated alloy steering wheel | Standard |
Heated steering wheel | Standard |
Three zone climate control | Standard |
Rear ventilation ducts with fan control | Standard |
Interior air filtration | Standard |
Dual vanity mirrors | Standard |
Electrochromatic inside rearview mirror | Standard |
Cargo floor mats | Standard |
How Much Does It Cost?
What we do is find you the best price that fits your financing needs.
Everybody has a different financial situation and we use our resources to find the best fit. Interest rates are determined by lenders and are based on many factors including money down, type of credit, and the vehicle being purchased. All you have to do is fill out the application, and let us work to find you the best deal.
Apply for a Dodge Durango here!
We help all credit situations. Simply apply, and let us help you get approved. Questions? We are happy to help. Contact us anytime.
Specifications
Engine | 3.6L |
Transmission | 8-speed shiftable automatic |
Drive Type | AWD |
Passengers | 7 |
Doors | 4 |
Fuel Type | Gas |