$55,980
Please Note: Vehicle may not be exactly as shown. When we find you the vehicle you are looking for, we will send you the pictures of the exact vehicle for you to see. These images are intended as a reference.
Engine
Base engine size | 2.3 L |
---|---|
Cylinders | Inline 4 |
Base engine type | Gas |
Horsepower | 300 hp @ 5,500 rpm |
---|---|
Torque | 310 lb-ft @ 3,500 rpm |
Valves | 16 |
Cam type | Double overhead cam (DOHC) |
Valve timing | Variable |
Direct injection | Standard |
Safety
Blind spot and lane departure warnings accident avoidance system | Standard |
---|---|
Lane keep assist | Standard |
Rear cross traffic alert | Standard |
Driver attention alert | Standard |
---|---|
Pre-collision safety system | Standard |
Post-collision safety system | Standard |
Dual front with head protection chambers side-mounted airbags | Standard |
Front, rear and third row head airbags | Standard |
Passenger airbag occupant sensing deactivation | Standard |
Stability control | Standard |
Traction control | Standard |
Child seat anchors | Standard |
Rear door child safety locks | Standard |
4-wheel ABS | Standard |
Front and rear ventilated disc brakes | Standard |
Emergency braking preparation | Standard |
Emergency braking assist | Standard |
Tire pressure monitoring | Standard |
Dusk sensing headlamps | Standard |
Auto delay off headlamps | Standard |
LED headlamp | Standard |
Daytime running lights | Standard |
2 front headrests | Standard |
Front height adjustable headrests | Standard |
2 rear headrests | Standard |
Rear height adjustable headrests | Standard |
Remote anti-theft alarm system | Standard |
Engine immobilizer | Standard |
In-Car Entertainment
AM/FM stereo | Standard |
---|---|
6 total speakers | Standard |
Android Auto/Apple CarPlay | Standard |
USB connection | Standard |
---|---|
USB with external media control | Standard |
Satellite radio satellite radio | Standard |
3 months of provided satellite radio service | Standard |
Speed sensitive volume control | Standard |
Power Features
2 one-touch power windows | Standard |
---|---|
Hands-free entry | Standard |
Heated mirrors | Standard |
Comfort & Convenience
Keyless ignition | Standard |
---|---|
Tilt and telescopic steering wheel | Standard |
Audio and cruise controls on steering wheel | Standard |
Electric power steering | Standard |
---|---|
Rear view camera | Standard |
Rear parking sensors | Standard |
Cruise control | Standard |
Front, rear and 3rd row cupholders | Standard |
Front and rear door pockets | Standard |
Overhead console with storage | Standard |
Front seatback storage | Standard |
Manual rear seat easy entry | Standard |
Leather steering wheel | Standard |
Three zone climate control | Standard |
Rear ventilation ducts with fan control | Standard |
Interior air filtration | Standard |
Dual illuminating vanity mirrors | Standard |
How Much Does It Cost?
What we do is find you the best price that fits your financing needs.
Everybody has a different financial situation and we use our resources to find the best fit. Interest rates are determined by lenders and are based on many factors including money down, type of credit, and the vehicle being purchased. All you have to do is fill out the application, and let us work to find you the best deal.
Apply for a Ford Explorer here!
We help all credit situations. Simply apply, and let us help you get approved. Questions? We are happy to help. Contact us anytime.
Specifications
Engine | 2.3L |
Transmission | 10-speed automatic |
Drive Type | All Wheel Drive |
Passengers | 5 |
Doors | 4 |
Fuel Type | Gas |