Engine
| Base engine size | 2.0 L |
|---|---|
| Cylinders | Inline 4 |
| Base engine type | Gas |
| Horsepower | 261 hp @ 5,000 rpm |
| Torque | 295 lb-ft @ 1,800 rpm |
| Valves | 16 |
| Cam type | Double overhead cam (DOHC) |
| Valve timing | Variable |
| Direct injection | Standard |
Towing & Hauling
| Max Towing Capacity | 4,409 lbs. |
|---|---|
| Max Payload Capacity | 1,383 lbs. |
Safety
| Lane departure warning accident avoidance system | Standard |
|---|---|
| Post-collision safety system | Standard |
| Dual front and dual rear side-mounted airbags | Standard |
| Front and rear head airbags | Standard |
| Passenger airbag occupant sensing deactivation | Standard |
| Stability control | Standard |
| Traction control | Standard |
| Child seat anchors | Standard |
| Rear door child safety locks | Standard |
| 4-wheel ABS | Standard |
| Front and rear ventilated disc brakes | Standard |
| Emergency braking assist | Standard |
| Tire pressure monitoring | Standard |
| Dusk sensing headlamps | Standard |
| Auto delay off headlamps | Standard |
| LED headlamp | Standard |
| Adaptive headlights | Standard |
| Self-leveling headlights | Standard |
| Daytime running lights | Standard |
| Cornering lights | Standard |
| Turn signal mirrors | Standard |
| 2 front headrests | Standard |
| Front multi-adjustable headrests | Standard |
| 3 rear headrests | Standard |
| Rear height adjustable headrests | Standard |
| Rear center 3-point belt | Standard |
| Remote anti-theft alarm system | Standard |
| Engine immobilizer | Standard |
In-Car Entertainment
| AM/FM stereo | Standard |
|---|---|
| 150 watts stereo output | Standard |
| 10 total speakers | Standard |
| Apple CarPlay | Standard |
| USB connection | Standard |
| Auxiliary audio input and USB with external media control | Standard |
| Memory card slot | Standard |
| Satellite radio satellite radio | Standard |
| 3 months of provided satellite radio service | Standard |
Comfort & Convenience
| Keyless ignition | Standard |
|---|---|
| Tilt and telescopic steering wheel | Standard |
| Transmission, cruise and audio controls on steering wheel | Standard |
| Electric power steering | Standard |
| Rear view camera | Standard |
| Front and rear parking sensors | Standard |
| Cruise control | Standard |
| Universal remote transmitter (for garage door, security system, etc.) | Standard |
| Front and rear cupholders | Standard |
| Front and rear door pockets | Standard |
| Front seatback storage | Standard |
| Leather steering wheel | Standard |
| Three zone climate control | Standard |
| Rear ventilation ducts with fan control | Standard |
| Interior air filtration | Standard |
| Dual illuminating vanity mirrors | Standard |
| Electrochromatic inside rearview mirror | Standard |
| Turn signal in mirrors | Standard |
Telematics
| Stolen Vehicle Tracking/Assistance | Standard |
|---|