Engine
| Base engine size | 3.5 L |
|---|---|
| Cylinders | V6 |
| Base engine type | Gas |
| Horsepower | 285 hp @ 6,100 rpm |
| Torque | 262 lb-ft @ 5,000 rpm |
| Valves | 24 |
| Cam type | Double overhead cam (DOHC) |
| Valve timing | Variable |
| Direct injection | Standard |
| Cylinder deactivation | Standard |
Towing & Hauling
| Max Towing Capacity | 3,500 lbs. |
|---|
Safety
| Blind spot and lane departure warnings accident avoidance system | Standard |
|---|---|
| Lane keep assist | Standard |
| Rear cross traffic alert | Standard |
| Driver attention alert | Standard |
| Pre-collision safety system | Standard |
| Post-collision safety system | Standard |
| Dual front side-mounted airbags | Standard |
| Front, rear and third row head airbags | Standard |
| Passenger airbag occupant sensing deactivation | Standard |
| Stability control | Standard |
| Traction control | Standard |
| Child seat anchors | Standard |
| Rear door child safety locks | Standard |
| 4-wheel ABS | Standard |
| Ventilated front disc / solid rear disc brakes | Standard |
| Emergency braking assist | Standard |
| Tire pressure monitoring | Standard |
| Dusk sensing headlamps | Standard |
| Auto delay off headlamps | Standard |
| LED headlamp | Standard |
| Daytime running lights | Standard |
| Front fog/driving lights | Standard |
| 2 front headrests | Standard |
| Front height adjustable headrests | Standard |
| 3 rear headrests | Standard |
| Rear height adjustable headrests | Standard |
| Rear center 3-point belt | Standard |
| Remote anti-theft alarm system | Standard |
| Engine immobilizer | Standard |
In-Car Entertainment
| 7.0" infotainment display size | Standard |
|---|---|
| AM/FM stereo | Standard |
| 240 watts stereo output | Standard |
| 7 total speakers | Standard |
| 1 subwoofer(s) | Standard |
| Android Auto/Apple CarPlay | Standard |
| USB connection | Standard |
| Auxiliary audio input and USB with external media control | Standard |
| Speed sensitive volume control | Standard |
Power Feature
| 4 one-touch power windows | Standard |
|---|---|
| Hands-free entry | Standard |
| Heated mirrors | Standard |
Comfort & Convenience
| Keyless ignition | Standard |
|---|---|
| Tilt and telescopic steering wheel | Standard |
| Transmission, cruise and audio controls on steering wheel | Standard |
| Electric power steering | Standard |
| Rear view camera | Standard |
| Adaptive cruise control | Standard |
| Front, rear and 3rd row cupholders | Standard |
| Front and rear door pockets | Standard |
| Overhead console with storage | Standard |
| Front seatback storage | Standard |
| Power rear seat easy entry | Standard |
| Leather steering wheel | Standard |
| Dual zone front climate control | Standard |
| Single zone rear air conditioning | Standard |
| Rear ventilation ducts | Standard |
| Interior air filtration | Standard |
| Driver vanity mirror | Standard |