Engine
| Base engine size | 2.5 L |
|---|---|
| Cylinders | Inline 4 |
| Base engine type | Gas |
| Horsepower | 187 hp @ 6,100 rpm |
|---|---|
| Torque | 178 lb-ft @ 4,000 rpm |
| Valves | 16 |
| Cam type | Double overhead cam (DOHC) |
| Valve timing | Variable |
| Dual fuel injection | Standard |
Safety
| Blind spot and lane departure warnings accident avoidance system | Standard |
|---|---|
| Lane keep assist | Standard |
| Front and rear cross traffic alert | Standard |
| Driver attention alert | Standard |
|---|---|
| Pre-collision safety system | Standard |
| Post-collision safety system | Standard |
| Dual front side-mounted airbags | Standard |
| Front and rear head airbags | Standard |
| Passenger airbag occupant sensing deactivation | Standard |
| Stability control | Standard |
| Traction control | Standard |
| Child seat anchors | Standard |
| Rear door child safety locks | Standard |
| 4-wheel ABS | Standard |
| Ventilated front disc / solid rear disc brakes | Standard |
| Emergency braking assist | Standard |
| Tire pressure monitoring | Standard |
| Dusk sensing headlamps | Standard |
| Auto delay off headlamps | Standard |
| LED headlamp | Standard |
| Daytime running lights | Standard |
| Turn signal mirrors | Standard |
| 2 front headrests | Standard |
| Front height adjustable headrests | Standard |
| 3 rear headrests | Standard |
| Rear height adjustable headrests | Standard |
| Rear center 3-point belt | Standard |
| Remote anti-theft alarm system | Standard |
| Engine immobilizer | Standard |
In-Car Entertainment
| 8.0" infotainment display size | Standard |
|---|---|
| AM/FM stereo | Standard |
| 6 total speakers | Standard |
| Wireless Android Auto/Apple CarPlay | Standard |
|---|---|
| USB connection | Standard |
| Auxiliary audio input and USB with external media control | Standard |
| Satellite radio satellite radio | Standard |
| 3 months of provided satellite radio service | Standard |
Power Features
| 2 one-touch power windows | Standard |
|---|---|
| Hands-free entry | Standard |
| Heated mirrors | Standard |
Comfort & Convenience
| Keyless ignition | Standard |
|---|---|
| Tilt and telescopic steering wheel | Standard |
| Audio and cruise controls on steering wheel | Standard |
| Electric power steering | Standard |
|---|---|
| Rear view camera | Standard |
| Wireless charging | Standard |
| Adaptive cruise control | Standard |
| Front and rear cupholders | Standard |
| Front and rear door pockets | Standard |
| Overhead console with storage | Standard |
| Front seatback storage | Standard |
| Single zone front air conditioning | Standard |
| Rear ventilation ducts | Standard |
| Interior air filtration | Standard |
| Dual illuminating vanity mirrors | Standard |
| Turn signal in mirrors | Standard |