Engine
| Base engine size | 3.6 L |
|---|---|
| Cylinders | V6 |
| Base engine type | Gas |
| Horsepower | 285 hp @ 6,400 rpm |
|---|---|
| Torque | 260 lb-ft @ 4,800 rpm |
| Valves | 24 |
| Cam type | Double overhead cam (DOHC) |
| Valve timing | Variable |
Safety
| Post-collision safety system | Standard |
|---|---|
| Dual front side-mounted airbags | Standard |
| Passenger airbag occupant sensing deactivation | Standard |
| Stability control | Standard |
|---|---|
| Traction control | Standard |
| Child seat anchors | Standard |
| Rear door child safety locks | Standard |
| 4-wheel ABS | Standard |
| Front and rear ventilated disc brakes | Standard |
| Emergency braking assist | Standard |
| Tire pressure monitoring | Standard |
| Dusk sensing headlamps | Standard |
| Auto delay off headlamps | Standard |
| Front fog/driving lights | Standard |
| 2 front headrests | Standard |
| Front height adjustable headrests | Standard |
| 3 rear headrests | Standard |
| Rear folding headrests | Standard |
| Rear center 3-point belt | Standard |
| Remote anti-theft alarm system | Standard |
| Engine immobilizer | Standard |
Entertainment
| AM/FM stereo | Standard |
|---|---|
| 8 total speakers | Standard |
| Android Auto/Apple CarPlay | Standard |
| USB connection | Standard |
|---|---|
| Auxiliary audio input and USB with external media control | Standard |
Comfort & Convenience
| Keyless ignition | Standard |
|---|---|
| Tilt and telescopic steering wheel | Standard |
| Audio and cruise controls on steering wheel | Standard |
| Power steering | Standard |
|---|---|
| Rear view camera | Standard |
| Cruise control | Standard |
| Front and rear cupholders | Standard |
| Front and rear door pockets | Standard |
| Front seatback storage | Standard |
| Leather steering wheel | Standard |
| Single zone front air conditioning | Standard |
| Dual illuminating vanity mirrors | Standard |
| Cargo floor mats | Standard |
Instrumentation
| Trip computer | Standard |
|---|---|
| External temperature display | Standard |
| Tachometer | Standard |
| Clock | Standard |
|---|
Tires & Wheels
| Painted alloy wheels | Standard |
|---|---|
| 17 x 7.5 in. wheels | Standard |
| All season tires | Standard |
| 245/75R17 tires | Standard |
|---|---|
| Fullsize matching spare tire | Standard |
| Outside rear mounted spare tire | Standard |