Overview
Electric Range | 330 mi. |
---|---|
Home Charging Time (240V) | 11.5 hr. |
Drive Type | All wheel drive |
Total Seating | 5 |
Cargo Capacity | 34.3 cu.ft. |
Curb Weight | 4,363 lbs. |
Basic Warranty | 4 yr./ 50,000 mi. |
Battery & Range
Fuel type | Electric |
---|---|
EPA city/highway MPGeMPGe is the official metric that the EPA uses to measure the efficiency of alternative-fuel (including electric) vehicles. Just like regular MPG shows how far a car will travel on one gallon of gas, MPGe shows how far a vehicle will drive on 33.7kWh of electricity — the energy equivalent of one gallon of gasoline. | 127/117 MPGe |
EPA combined MPGeMPGe is the official metric that the EPA uses to measure the efficiency of alternative-fuel (including electric) vehicles. Just like regular MPG shows how far a car will travel on one gallon of gas, MPGe shows how far a vehicle will drive on 33.7kWh of electricity - the energy equivalent of one gallon of gasoline. Combined MPGe is the combined total of 45% city MPGe + 55% highway MPGe. | 122 MPGe |
Edmunds Tested Range | 317 mi. |
---|---|
EPA electricity rangeThis value is the estimated number of miles that a vehicle can travel in combined city and highway driving (using a mix of 55% highway and 45% city driving) before needing to be recharged, according to the EPA's testing methodology. | 330 mi. |
EPA kWh/100 miThis value tells you how much energy in kilowatt-hours a vehicle would use to travel 100 miles. Unlike mpg, however, where a larger number is better (for example, a vehicle that gets 30 mpg is better than one that gets 20 mpg), a smaller number is better in kWh/100 miles because you are using less battery energy per mile. | 28 |
EPA time to charge battery (at 240V)This can be tough to pin down, but we assume for simplicity that the 240V power source will enable the vehicle's onboard charger to operate at full capacity, and that the battery is fully depleted and will be recharged to 100%. Given those assumptions, the value provided is simply the battery's capacity divided by the onboard charger's power rating. For example, a battery rated at 100 kWh will need 12.5 hours to recharge fully using an 8.0-kW charger. | 11.5 hr. |
Fast-charge port type | Tesla Supercharger |
Safety
Blind spot and lane departure warnings accident avoidance system | Standard |
---|---|
Lane keep assist | Standard |
Driver attention alert | Standard |
Pre-collision safety system | Standard |
---|---|
Dual front side-mounted airbags | Standard |
Front and rear head airbags | Standard |
Passenger airbag occupant sensing deactivation | Standard |
Stability control | Standard |
Traction control | Standard |
Child seat anchors | Standard |
Rear door child safety locks | Standard |
4-wheel ABS | Standard |
Brake drying | Standard |
Front and rear ventilated disc brakes | Standard |
Tire pressure monitoring | Standard |
Dusk sensing headlamps | Standard |
Auto delay off headlamps | Standard |
Front fog/driving lights | Standard |
2 front headrests | Standard |
Front fixed headrests | Standard |
3 rear headrests | Standard |
Rear height adjustable headrests | Standard |
Rear center 3-point belt | Standard |
Remote anti-theft alarm system | Standard |
In-Car Entertainment
15.0" infotainment display size | Standard |
---|---|
AM/FM stereo | Standard |
14 total speakers | Standard |
1 subwoofer(s) | Standard |
---|---|
USB connection | Standard |
USB with external media control | Standard |
Power Features
4 one-touch power windows | Standard |
---|---|
1st row fixed glass extended moonroof | Standard |
Hands-free entry | Standard |
Reverse tilt dual mirrors provides curb view when vehicle in reverse | Standard |
---|---|
Heated mirrors | Standard |
Comfort & Convenience
Tilt and telescopic steering wheel | Standard |
---|---|
Audio and cruise controls on steering wheel | Standard |
Electric power steering | Standard |
Rear view camera | Standard |
---|---|
Front and rear parking sensors | Standard |
Wireless charging | Standard |
Adaptive cruise control | Standard |
Universal remote transmitter (for garage door, security system, etc.) | Standard |
Front and rear cupholders | Standard |
Front and rear door pockets | Standard |
Heated steering wheel | Standard |
Dual zone front climate control | Standard |
Rear ventilation ducts | Standard |
Interior air filtration | Standard |