Engine
| Base engine size | 2.4 L |
|---|---|
| Cylinders | Inline 4 |
| Base engine type | Gas |
| Horsepower | 265 hp @ 6,000 rpm |
| Torque | 310 lb-ft @ 1,700 rpm |
| Valves | 16 |
| Cam type | Double overhead cam (DOHC) |
| Valve timing | Variable |
| Dual fuel injection | Standard |
Towing & Hauling
| Max Towing Capacity | 5,000 lbs. |
|---|---|
| Max Payload Capacity | 1,635 lbs. |
Safety
| Blind spot and lane departure warnings accident avoidance system | Standard |
|---|---|
| Lane keep assist | Standard |
| Rear cross traffic alert | Standard |
| Pre-collision safety system | Standard |
| Post-collision safety system | Standard |
| Dual front side-mounted airbags | Standard |
| Front, rear and third row head airbags | Standard |
| Passenger airbag occupant sensing deactivation | Standard |
| Stability control | Standard |
| Traction control | Standard |
| Child seat anchors | Standard |
| Rear door child safety locks | Standard |
| 4-wheel ABS | Standard |
| Ventilated front disc / solid rear disc brakes | Standard |
| Emergency braking assist | Standard |
| Tire pressure monitoring | Standard |
| Dusk sensing headlamps | Standard |
| Auto delay off headlamps | Standard |
| LED headlamp | Standard |
| Daytime running lights | Standard |
| Front fog/driving lights | Standard |
| Turn signal mirrors | Standard |
| 2 front headrests | Standard |
| Front height adjustable headrests | Standard |
| 2 rear headrests | Standard |
| Rear height adjustable headrests | Standard |
| Remote anti-theft alarm system | Standard |
| Engine immobilizer | Standard |
In-Car Entertainment
| 8.0" infotainment display size | Standard |
|---|---|
| AM/FM stereo | Standard |
| 6 total speakers | Standard |
| Wireless Android Auto/Apple CarPlay | Standard |
| USB connection | Standard |
| USB with external media control | Standard |
| Satellite radio satellite radio | Standard |
| 3 months of provided satellite radio service | Standard |
Comfort & Convenience
| Keyless ignition | Standard |
|---|---|
| Tilt and telescopic steering wheel | Standard |
| Audio and cruise controls on steering wheel | Standard |
| Electric power steering | Standard |
| Rear view camera | Standard |
| Wireless charging | Standard |
| Adaptive cruise control | Standard |
| Universal remote transmitter (for garage door, security system, etc.) | Standard |
| Front, rear and 3rd row cupholders | Standard |
| Front and rear door pockets | Standard |
| Overhead console with storage | Standard |
| Front seatback storage | Standard |
| Leather steering wheel | Standard |
| Three zone climate control | Standard |
| Rear ventilation ducts with fan control | Standard |
| Interior air filtration | Standard |
| Dual illuminating vanity mirrors | Standard |
| Electrochromatic inside rearview mirror | Standard |
| Turn signal in mirrors | Standard |