Exterior Features
| Black Rear Bumper w/Black Rub Strip/Fascia Accent | Standard |
| Fixed Interval Wipers | Standard |
| Tires: 225/65R17 AS | Standard |
| Fixed Rear Window w/Fixed Interval Wiper and Defroster | Standard |
| Wheels: 17" Steel | Standard |
| Galvanized Steel/Aluminum Panels | Standard |
| Headlights-Automatic Highbeams | Standard |
| Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent | Standard |
| Deep Tinted Glass | Standard |
| Body-Colored Door Handles | Standard |
| Tailgate/Rear Door Lock Included w/Power Door Locks | Standard |
| Black Bodyside Cladding and Black Wheel Well Trim | Standard |
| Laminated Glass | Standard |
| LED Brakelights | Standard |
| Steel Spare Wheel | Standard |
| Lip Spoiler | Standard |
| Compact Spare Tire Mounted Inside Under Cargo | Standard |
| Liftgate Rear Cargo Access | Standard |
| Chrome Side Windows Trim and Black Front Windshield Trim | Standard |
| Black Grille w/Body-Color Surround | Standard |
| Black Power Side Mirrors w/Manual Folding | Standard |
| Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps | Standard |
Interior Features
| Front Bucket Seats -inc: 6-way adjustable driver's seat and 4-way adjustable front passenger seat | Standard |
| Remote Releases -Inc: Mechanical Fuel | Standard |
| Power Rear Windows and Fixed 3rd Row Windows | Standard |
| Smart Device Integration | Standard |
| Power Door Locks w/Autolock Feature | Standard |
| Full Cloth Headliner | Standard |
| Instrument Panel Bin, Driver And Passenger Door Bins | Standard |
| Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | Standard |
| Adaptive w/Traffic Stop-Go | Standard |
| Day-Night Rearview Mirror | Standard |
| Tracker System | Standard |
| 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat | Standard |
| Urethane Gear Shifter Material | Standard |
| Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | Standard |
| Outside Temp Gauge | Standard |
| Passenger Seat | Standard |
| Full Carpet Floor Covering | Standard |
| Interior Trim -inc: Metal-Look Interior Accents | Standard |
| Digital/Analog Appearance | Standard |
| Fabric Seat Trim | Standard |
| Air Filtration | Standard |
| Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets | Standard |
| Trip Computer | Standard |
| Cruise Control w/Steering Wheel Controls | Standard |
| 2 12V DC Power Outlets | Standard |
| Fade-To-Off Interior Lighting | Standard |
| Carpet Floor Trim | Standard |
| Manual Air Conditioning | Standard |
| Front Center Armrest and Rear Center Armrest | Standard |
| HVAC -inc: Underseat Ducts | Standard |
| Seats w/Cloth Back Material | Standard |
| 1 Seatback Storage Pocket | Standard |
| Front Map Lights | Standard |
| Driver Foot Rest | Standard |
| Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | Standard |
| Driver Seat | Standard |
| Rear Cupholder | Standard |
| Driver And Passenger Visor Vanity Mirrors | Standard |
| Manual Tilt/Telescoping Steering Column | Standard |
| Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer | Standard |
Safety
| Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard |
| Driver Knee Airbag and Passenger Cushion Front Airbag | Standard |
| Airbag Occupancy Sensor | Standard |
| Back-Up Camera | Standard |
| Curtain 1st And 2nd Row Airbags | Standard |
| Pre-Collision System (PCS) w/Intersection Support | Standard |
| Lane Departure Alert (LDA) Lane Keeping Assist | Standard |
| Side Impact Beams | Standard |
| Lane Change Assist (LCA)/Lane Tracing Assist (LTA) | Standard |
| Electronic Stability Control (ESC) | Standard |
| ABS And Driveline Traction Control | Standard |
| Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | Standard |
| Low Tire Pressure Warning | Standard |
| Rear Child Safety Locks | Standard |
| Safety Connect (10-year trial) Emergency Sos | Standard |
| Dual Stage Driver And Passenger Front Airbags | Standard |
| Lane Departure Alert (LDA) Lane Departure Warning | Standard |
| Collision Mitigation-Front | Standard |
Mechanical
| GVWR: 4,610 lbs | Standard |
| Towing Equipment -inc: Trailer Sway Control | Standard |
| Brake Actuated Limited Slip Differential | Standard |
| 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | Standard |
| Front And Rear Anti-Roll Bars | Standard |
| Engine: 2.5L DOHC 4-Cylinder w/Dual VVT-i | Standard |
| 1240# Maximum Payload | Standard |
| Gas-Pressurized Shock Absorbers | Standard |
| Transmission: 8-Speed Automatic | Standard |
| Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler | Standard |
| Electric Power-Assist Speed-Sensing Steering | Standard |
| Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | Standard |
| 550CCA Maintenance-Free Battery w/Run Down Protection | Standard |
| Front-Wheel Drive | Standard |
| Multi-Link Rear Suspension w/Coil Springs | Standard |
| Axle Ratio: 3.177 | Standard |
| Strut Front Suspension w/Coil Springs | Standard |
| 14.5 Gal. Fuel Tank | Standard |