Engine
| Base engine size | 2.7 L |
|---|---|
| Cylinders | Inline 4 |
| Base engine type | Gas |
| Horsepower | 310 hp @ 5,600 rpm |
|---|---|
| Torque | 430 lb-ft @ 3,000 rpm |
| Valves | 16 |
| Cam type | Double overhead cam (DOHC) |
| Valve timing | Variable |
| Direct injection | Standard |
| Cylinder deactivation | Standard |
Safety
| Lane departure warning accident avoidance system | Standard |
|---|---|
| Lane keep assist | Standard |
| Post-collision safety system | Standard |
| Dual front side-mounted airbags | Standard |
|---|---|
| Front and rear head airbags | Standard |
| Passenger airbag occupant sensing deactivation | Standard |
| Stability control | Standard |
| Traction control | Standard |
| Child seat anchors | Standard |
| Rear door child safety locks | Standard |
| 4-wheel ABS | Standard |
| Front and rear ventilated disc brakes | Standard |
| Emergency braking assist | Standard |
| Tire pressure monitoring | Standard |
| Dusk sensing headlamps | Standard |
| Auto delay off headlamps | Standard |
| LED headlamp | Standard |
| Daytime running lights | Standard |
| Front fog/driving lights | Standard |
| 2 front headrests | Standard |
| Front height adjustable headrests | Standard |
| 2 rear headrests | Standard |
| Rear height adjustable headrests | Standard |
| Front center 3-point belt | Standard |
| Rear center 3-point belt | Standard |
| Remote anti-theft alarm system | Standard |
| Engine immobilizer | Standard |
In-Vehicle Entertainment
| 13.4" infotainment display size | Standard |
|---|---|
| AM/FM stereo | Standard |
| 6 total speakers | Standard |
| Wireless Android Auto/Apple CarPlay | Standard |
|---|---|
| USB connection | Standard |
| Auxiliary audio input and USB with external media control | Standard |
| Satellite radio satellite radio | Standard |
| Speed sensitive volume control | Standard |
Power Features
| 4 one-touch power windows | Standard |
|---|---|
| Hands-free entry | Standard |
| Heated mirrors | Standard |
Comfort & Convenience
| Keyless ignition | Standard |
|---|---|
| Tilt and telescopic steering wheel | Standard |
| Audio and cruise controls on steering wheel | Standard |
| Electric power steering | Standard |
|---|---|
| Rear view camera | Standard |
| Cruise control | Standard |
| Front and rear cupholders | Standard |
| Front and rear door pockets | Standard |
| Front seatback storage | Standard |
| Leather steering wheel | Standard |
| Heated steering wheel | Standard |
| Dual zone front climate control | Standard |
| Rear ventilation ducts | Standard |
| Dual illuminating vanity mirrors | Standard |