Powertrain
| Engine | 2,5 l I-4 |
|---|---|
| Power | 181 hp @ 6,000 rpm (135 kW) |
| Torque | 181 lb·ft @ 3,600 rpm (245 N·m) |
| Induction | Atmospheric |
| Fuel type | Regular |
| Transmission | CVT |
| Drivetrain | AWD |
Vehicle Type/ Category
| Vehicle type | SUV |
|---|---|
| Category | Compact SUV |
| Assembly | Smyrna, TN, US / Kyushu, JP |
| Generation | 3 |
Equipment
| Sunroof | not available |
|---|---|
| Heated front seats | standard |
| Heated rear seats | not available |
| Heated steering wheel | standard |
| Ventilated front seats | not available |
| Massage seats | not available |
| Head-up display | not available |
| Surround-view camera | not available |
| Smart key | not available |
| Blindspot detection | standard |
| Forward collision warning | standard |
| Autonomous emergency braking | standard |
| Lane departure warning | standard |
| Adaptive cruise control | not available |
| Remote engine start | not available |
| GPS | not available |
Infotainment
| Auxiliary audio input | standard |
|---|---|
| Front USB ports | standard |
| Rear USB ports | not available |
| Apple CarPlay compatible | standard |
| Android Auto compatible | standard |
| Sirius XM | standard |
| Bluetooth audio | standard |
| Rear entertainment system | not available |
| Wi-Fi hotspot | not available |
| Wireless phone charging | not available |
| Premium audio system | not available |
| Voice recognition | standard |
Steering/ Suspension/ Brakes/ Tires
| Steering | rack and pinion, electric assistance |
|---|---|
| Front suspension | independent, Macpherson strut |
| Rear suspension | independent, multi-link |
| Front brakes | Disc (ABS) |
| Rear brakes | Disc (ABS) |
| Front tires | P235/65R17 |
| Rear tires | P235/65R17 |